IAM salary tracker
Computed only from pay ranges employers published in live job posts. Annual base, USD, medians. No surveys, no estimates.
Get new IAM roles + pay, weekly. Free, one email.
Median posted midpoint$167,850
USD ranges used34
Companies14
34 roles from 14 companies. Each company counts at most 5 roles per group.
By seniority
| Group | Roles | Median range | Median midpoint |
|---|---|---|---|
| Senior | 12 | $123,500 – $213,050 | $164,525 |
| Staff/Principal | 5 | $154,050 – $278,475 | $216,263 |
| Manager · n=2, small sample | 2 | $209,000 – $300,000 | $254,500 |
| Director+ · n=4, small sample | 4 | $120,000 – $202,500 | $161,250 |
| Unspecified | 11 | $99,100 – $173,900 | $133,750 |
By platform / skill in the title
| Group | Roles | Median range | Median midpoint |
|---|---|---|---|
| No platform named | 17 | $114,600 – $208,700 | $167,600 |
| Okta | 5 | $192,000 – $240,000 | $216,000 |
| SailPoint · n=4, small sample | 4 | $129,700 – $213,800 | $172,975 |
| PAM · n=3, small sample | 3 | $135,000 – $200,000 | $161,250 |
| CIAM · n=3, small sample | 3 | $125,000 – $195,700 | $169,000 |
| IGA · n=2, small sample | 2 | $154,000 – $201,250 | $177,625 |
| NHI/Agents · n=1, small sample | 1 | $188,000 – $200,000 | $194,000 |
| Delinea · n=1, small sample | 1 | $86,800 – $198,000 | $142,400 |
| Entra ID · n=1, small sample | 1 | $75,200 – $158,100 | $116,650 |
By platform
Method: ranges parsed from public postings; hourly ranges converted at 2,080 hrs/yr; CAD/EUR/GBP shown on job cards but excluded from these USD stats; seniority inferred from the title ("Unspecified" when the title has no level). US ranges often span several metros, so midpoints run high vs. survey data. Groups with fewer than 5 roles are marked n= and faded.